Abe Wagner
|
Name | Abe Wagner |
| Nickname | Hurricane | |
| Association | MidAmerica Martial Arts | |
| Weight Class | Heavyweight (258 lbs.) | |
| Height | 6'4" (194cm) | |
| Style | Freestyle | |
| Birth Date | March 4, 1980 | |
| Fighting Out Of | Omaha, Nebraska | |
| Country | USA | |
| Abe Wagner Pictures | Official Website |
Abe Wagner is an American mixed martial artist, competing as a Heavyweight. Wagner was a competitor on The Ultimate Fighter 10: Heavyweights and owns a victory over former UFC Heavyweight Champion Tim Sylvia.
Professional Record
| Record | 10 - 6 - 0 (Win – Loss – Draw) |
| Wins | 6 (T)KOs 3 Submissions 1 Decisions |
| Losses | 2 (T)KOs 3 Submissions 1 Decisions |
| Result | Opponent | Method | Event Title | Date | Round | Time | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Mark Holata | Submission (Achilles Lock) | BFC: Bellator Fighting Championships 69 | 5/18/2012 | 1 | 2:24 | Bellator Season Seven Heavyweight Tournament Qualifier |
| Loss | Eric Prindle | Decision (Unanimous) | BFC: Bellator Fighting Championships 52 | 10/01/2011 | 3 | 5:00 | Bellator Season Five Heavyweight Tournament Opening Round |
| Win | Justin Grizzard | Submission (Rear Naked Choke) | VFC: Victory Fighting Championship 35 | 7/30/2011 | 1 | N/A | |
| Loss | Aaron Rosa | Submission (Rear Naked Choke) | Titan Fighting Championships 17 | 3/25/2011 | 2 | 0:35 | |
| Win | Tim Sylvia | TKO (Punches) | Titan Fighting Championships 16: Sylvia vs. Wagner | 1/28/2011 | 1 | 0:32 | |
| Win | Vinny Pallone | TKO (Punches) | Fight to Win: The Professionals | 11/12/2010 | 1 | 2:34 | |
| Loss | Travis Browne | KO (Punches) | VFC 30: Night of Champions | 2/05/2010 | 1 | 0:08 | |
| Win | Jeff Ford | Submission (Armbar) | Fight To Win: Colorado vs. Nebraska | 3/14/2009 | 1 | 1:49 | |
| Win | Sherman Pendergarst | Decision (Split) | VFC 25: Primetime | 12/05/2008 | 5 | 5:00 | |
| Win | Matt Andersen | TKO (Punches) | VFC 21: Infamous | 12/07/2007 | 1 | N/A | |
| Win | Steve Pilkington | Submission (Armbar) | VFC 20: Aces | 9/07/2007 | 1 | N/A | |
| Loss | Chris Blaire | Submission (Armbar) | PP: Punch Promotions | 6/23/2007 | 2 | 2:45 | |
| Win | Joel Traves | TKO | GGP: Good Guys Promotions | 12/10/2007 | 1 | 1:42 | |
| Win | Nick Rogers | KO (Punch) | VFC 17: Predators | 12/09/2006 | 1 | 2:16 | |
| Loss | Sunia Filikitonga | TKO | DFC 1: Diesel Fighting Championships 1 | 6/30/2006 | 2 | 0:11 | |
| Win | Matt Justice | TKO (Punches) | AFC 5: Lights Out | 1/06/2006 | 1 | N/A | |
Mixed martial arts career
Wagner earned a professional record of 6-2 on the local circuit before being picked to become a member of The Ultimate Fighter 10: Heavyweights. Wagner was featured in the inaugural fight of the season and lost his first fight to Jon Madsen via unanimous decision.
Wagner's first fight after being on The Ultimate Fighter 10: Heavyweights was against Travis Browne. Wagner lost via first round knockout.
After bouncing back with one more win, Wagner was set to face Todd Duffee at Titan Fighting Championships 16: Sylvia vs. Wagner. Duffee, however, pulled out of the fight and former UFC champion Tim Sylvia stepped in as a replacement. Wagner upset Sylvia, needing only 32 seconds in the first round to stop Sylvia via punches.
Unfortunately for Wagner, however, he was unable to capitalize on his victory at Titan Fighting Championships 17 in a bout against Aaron Rosa. Rosa dropped Wagner in the second round with a left hook to the chin and followed up with a rear naked choke just 35-seconds into the round.


