Aaron Brink
From FightWiki
|
Name | Aaron Brink |
| Height | 6 ft 3 in | |
| Weight Class | Light Heavyweight | |
| Style | Kickboxing | |
| Birth Date | 1974-11-12 | |
| Fighting Out Of | San Diego, CA | |
| Coutry | USA |
Professional Record
| Record | 21 - 17 - 0 (Win-Loss-Draw) 1 NC |
| Wins | 19 (T)KOs 2 Submissions |
| Losses | 4 (T)KOs 12 Submissions 1 Decisions |
| Result | Record | Opponent | Method | Event | Date | Round | Time |
|---|---|---|---|---|---|---|---|
| Win | 21-17 | Lloyd Marshbanks | TKO | MMAX 9 - MMA Xtreme 9 | 3/3/2007 | 2 | N/A |
| Loss | 20-17 | Sherman Pendergarst | Submission (Rear Naked Choke) | PF 2 - Live MMA | 8/18/2006 | 1 | 0:54 |
| Win | 20-16 | Adam Nance | KO | LA EFN - Executive Fight Night | 7/29/2006 | 1 | N/A |
| Loss | 19-16 | Eli Joslin | Submission (Guillotine Choke) | KOTC - Heavy Hitters | 4/2/2006 | 1 | 1:52 |
| Loss | 19-15 | Buckley Acosta | KO | KOTC - Final Conflict | 12/2/2005 | 1 | 0:10 |
| Loss | 19-14 | Robert Beraun | KO | RITC 76 - Hello Tucson | 11/11/2005 | 2 | 2:04 |
| Loss | 19-13 | Richard Montoya | Submission (Guillotine Choke) | KOTC - Execution Day | 10/29/2005 | 1 | 1:55 |
| Loss | 19-12 | Fabiano Scherner | Submission (Guillotine Choke) | IFC - Rock N’ Rumble | 7/30/2005 | 1 | 0:50 |
| Win | 19-11 | John Meirzwa | TKO (Injury) | UAGF - Universal Above Ground Fighting | 7/28/2005 | 1 | N/A |
| Loss | 18-11 | Mike Whitehead | Decision (Unanimous) | UAGF - Clover Combat | 3/25/2005 | 3 | 5:00 |
| Win | 18-10 | Cory Timmerman | Submission (Strikes) | RITC 60 - 'The Saint' Goes Marching In | 3/20/2004 | 1 | 1:05 |
| Win | 17-10 | Melville Calabaca | Submission (Rear Naked Choke) | ECS - Evolution | 7/19/2003 | 1 | 0:33 |
| Loss | 16-10 | Andy Montana | Submission (Armbar) | RITC 47 - Unstoppable | 4/12/2003 | 2 | 1:40 |
| Loss | 16-9 | Alistair Overeem | Submission (Guillotine Choke) | 2H2H 6 - Simply the Best 6 | 3/16/2003 | 1 | 0:53 |
| Win | 16-8 | Allan Sullivan | KO | CFM - Cage Fighting Monterrey | 1/30/2003 | 1 | N/A |
| Win | 15-8 | Mike Bourke | TKO | HFP 2 - Hitman Fighting Productions 2 | 11/9/2002 | 1 | N/A |
| Loss | 14-8 | Jeremy Horn | Submission (Rear Naked Choke) | WEC 4 - Rumble Under The Sun | 8/31/2002 | 1 | 0:54 |
| Win | 14-7 | Valentijn Overeem | TKO (Strikes) | WFA 2 - Level 2 | 7/5/2002 | 1 | 2:24 |
| Win | 13-7 | Zane Frazier | TKO | WEC 3 - All or Nothing | 6/7/2002 | 1 | 1:00 |
| Win | 12-7 | Curtis Crawford | TKO | HFP 1 - Rumble on the Reservation | 3/30/2002 | 1 | 2:16 |
| Win | 11-7 | Vaughan Palelei | KO (Punches) | UA 1 - The Genesis | 1/27/2002 | 1 | 1:33 |
| Loss | 10-7 | Wesley Correira | TKO (Punches) | Shogun 1 - Shogun 1 | 12/15/2001 | 1 | 1:08 |
| Loss | 10-6 | Harout Terzyan | Submission (Armbar) | UP 1 - Ultimate Pankration 1 | 11/11/2001 | 1 | 3:23 |
| Win | 10-5 | Frank Blessing | TKO | GC 6 - Caged Beasts | 9/9/2001 | 1 | 0:50 |
| Loss | 9-5 | Bazigit Atajev | KO (Spinning Back Kick) | Rings - 10th Anniversary | 8/11/2001 | 1 | 1:09 |
| Win | 9-4 | Dennis Taddio | TKO | IFC WC 14 - Warriors Challenge 14 | 7/18/2001 | 1 | 0:29 |
| NC | 8-4 | Rich Franklin | No Contest - Accidental Injury | IFC WC 11 - Warriors Challenge 11 | 1/13/2001 | 1 | N/A |
| Loss | 8-4 | Andrei Arlovski | Submission (Armbar) | UFC 28: High Stakes | 11/17/2000 | 1 | 0:55 |
| Win | 8-3 | Brian Tolbert | TKO | IFC WC 10 - Warriors Challenge 10 | 10/11/2000 | 1 | 0:56 |
| Win | 7-3 | Jason Jones | TKO | IFC WC 10 - Warriors Challenge 10 | 10/11/2000 | 1 | 1:55 |
| Win | 6-3 | Tom Sauer | TKO (Punches) | Rings USA - Rising Stars Final | 9/30/2000 | 2 | 4:29 |
| Loss | 5-3 | Bobby Hoffman | Submission (Punches) | Rings USA - Rising Stars Final | 9/30/2000 | 1 | 1:34 |
| Win | 5-2 | Art Hughes | KO | CFF - The Cobra Classic 2000 | 8/26/2000 | 1 | 0:46 |
| Loss | 4-2 | Bobby Hoffman | Submission (Neck Crank) | Rings USA - Rising Stars Block A | 7/15/2000 | 1 | 3:12 |
| Win | 4-1 | Harry Moskowitz | TKO (Punches) | Rings USA - Rising Stars Block A | 7/15/2000 | 1 | 0:47 |
| Loss | 3-1 | Gan McGee | Submission (Strikes) | CFF - The Cobra Challenge 1999 | 12/11/1999 | 1 | 3:09 |
| Win | 3-0 | Al Harlow | KO | WCNHBC - West Coast NHB Championships 3 | 6/6/1999 | N/A | N/A |
| Win | 2-0 | Ali Afra | KO | WCNHBC - West Coast NHB Championships 1 | 12/8/1998 | 1 | 1:24 |
| Win | 1-0 | Al Harlow | KO (Knee) | WCNHBC - West Coast NHB Championships 1 | 12/8/1998 | 1 | 0:54 |

